SIZE GUIDE

SHOP BY SIZE

Mens Bottoms

S M L XL 2XL
Country
Waist (in) 28 - 30 32 - 34 36 - 38 40 - 42 44 - 46
Inseam (in) 31 -32 32 - 33 32.5 - 33.5 33.5 - 34.5 34.5 - 35.5
Waist (cm) 71 - 76 81 - 86 91.5 - 96.5 101.5 - 106.5 112 - 117
Inseam (cm) 79 - 81 81 - 84 82.5 - 86 86 - 88 88 - 90
United States* (US)
United Kingdom* (UK) 34-36 38-40 42-44 46-48 50-52
New Zealand * (NZ) 34-36 38-40 42-44 46-48 50-52
Australia* (AU) 34-36 38-40 42-44 46-48 50-52
Germany* (DE) 44-46 48-50 52-54 56-58 60-62
Italy* (IT) 44-46 48-50 52-54 56-58 60-62
EU 50-52 54-56 58-60 62-64 66-68
Russia 44-46 48-50 52-54 56-58 60-62

Mens Tops

s m l xl 2xl
Country
Chest (in) 34 - 37 38 - 41 42 - 45 46 - 49 50 - 53
Waist (in) 28 - 30 32 - 34 36 - 38 40 - 42 44 - 46
Chest (cm) 86 – 94 96.5 – 104 106.5 - 114 117 – 124.5 127 – 134.5
Waist (cm) 71 - 76 81 - 86 91.5" - 96.5 101.5 - 106.5 112 - 117
United States* (US)
United Kingdom* (UK) 34-36 38-40 42-44 46-48 50-52
New Zealand * (NZ) 34-36 38-40 42-44 46-48 50-52
Australia* (AU) 34-36 38-40 42-44 46-48 50-52
Germany* (DE) 44-46 48-50 52-54 56-58 60-62
Italy* (IT) 44-46 48-50 52-54 56-58 60-62
EU 44-46 48-50 52-54 56-58 60-62